Thursday 17 August 2017

Padini 16.8.2017

Padini
16.8.2017

INCOME STATEMENT
Millions.
Year …. 2016 …. 2015 …. 2014 …. 2013 …. 2012
Revenues …. 1,301 …. 978 …. 866 …. 790 …. 726
GProf …. 542 …. 422 …. 400 …. 369 …. 351
EBIT …. 179 …. 104 …. 118 …. 112 …. -
Int Exp …. 3 …. 2 …. 2 …. 2 …. 3
PBT …. 187 …. 112 …. 126 …. 118 …. 130
PAT …. 137 …. 80 …. 91 …. 85 …. 95
No of shr …. 658 …. 658 …. 658 …. 658 …. 658
EPS (Dil) …. 0.21 …. 0.12 …. 0.14 …. 0.13 …. 0.14


GP Marg …. 41.66% …. 43.15% …. 46.19% …. 46.71% …. 48.35%
PBT Marg …. 14.37% …. 11.45% …. 14.55% …. 14.94% …. 17.91%
NP Marg …. 10.53% …. 8.18% …. 10.51% …. 10.76% …. 13.09%
EBIT/Int …. 59.67 …. 52.00 …. 59.00 …. 56.00 …. #VALUE!



BALANCE SHEET
Thousands.
Year …. 2016 …. 2015 …. 2014 …. 2013 …. 2012
CA …. 349,719 …. 246,257 …. 171,243 …. 218,549 …. 139,998
NCA …. 450,136 …. 356,858 …. 397,647 …. 293,796 …. 345,401
TA …. 799,855 …. 603,115 …. 568,890 …. 512,345 …. 485,399


CL …. 311,987 …. 176,682 …. 158,825 …. 116,618 …. 120,541
NCL …. 18,912 …. 20,799 …. 22,401 …. 23,501 …. 25,445
TL …. 330,899 …. 197,481 …. 181,226 …. 140,119 …. 145,986
Eq …. 468,956 …. 405,634 …. 387,664 …. 372,226 …. 339,413
TL+Eq …. 799,855 …. 603,115 …. 568,890 …. 512,345 …. 485,399



Cash …. 349,719 …. 246,257 …. 171,243 …. 218,549 …. 139,998
ST Debt …. 106,611 …. 49,349 …. 37,193 …. 18,726 …. 31,218
LT Debt …. 9,644 …. 12,504 …. 15,014 …. 17,238 …. 19,554
Total Debt …. 116,255 …. 61,853 …. 52,207 …. 35,964 …. 50,772

Inventories …. 263,266 …. 168,931 …. 222,066 …. 143,838 …. 192,285
AR …. 18,020 …. 21,510 …. 22,710 …. 44,703 …. 43,926
AP …. 159,942 …. 94,082 …. 81,919 …. 69,445 …. 55,574


TD/Eq …. 24.8% …. 15.2% …. 13.5% …. 9.7% …. 15.0%
TD/TA …. 14.5% …. 10.3% …. 9.2% …. 7.0% …. 10.5%
TL/TA …. 41.4% …. 32.7% …. 31.9% …. 27.3% …. 30.1%

CR …. 1.12 …. 1.39 …. 1.08 …. 1.87 …. 1.16
QR …. 0.28 …. 0.44 …. -0.32 …. 0.64 …. -0.43



CE …. 837,587 …. 672,690 …. 581,308 …. 614,276 …. 504,856

Average of 2 years
CE (Avg) …. 755,139 …. 626,999 …. 597,792 …. 559,566 ….
TA (Avg) …. 701,485 …. 586,003 …. 540,618 …. 498,872 ….
Eq (Avg) …. 437,295 …. 396,649 …. 379,945 …. 355,820 ….






CASH FLOW STATEMENT
(thousand)
Year …. 2016 …. 2015 …. 2014 …. 2013 …. 2012
Net Inc …. 186,665 …. 111,835 …. 125,719 …. 117,658 …. 129,721
D&A …. 34,940 …. 30,612 …. 23,630 …. 22,182 …. 20,972
FFO …. 187,616 …. 117,741 …. 120,902 …. 116,278 …. 130,260
CWC …. (9,681) …. 75,119 …. (66,744) …. 46,596 …. (53,455)
NetOCF …. 177,935 …. 192,860 …. 54,158 …. 162,874 …. 76,805

Capex …. (32,816) …. (43,225) …. (42,119) …. (16,399) …. (27,594)

FCF …. 147,096 …. 151,022 …. 12,530 …. 146,757 …. 49,969
Dividends …. (75,660) …. (65,791) …. (75,660) …. (52,633) …. (52,632)
RE …. 111,005 …. 46,044 …. 50,059 …. 65,025 …. 77,089


NetOCF/Net Inc …. 95.3% …. 172.5% …. 43.1% …. 138.4% …. 59.2%
FCF/Net Inc …. 78.8% …. 135.0% …. 10.0% …. 124.7% …. 38.5%
Capex/Net Inc …. 17.6% …. 38.7% …. 33.5% …. 13.9% …. 21.3%
Capex/NetOCF …. 18.4% …. 22.4% …. 77.8% …. 10.1% …. 35.9%
DPO ratio …. 40.5% …. 58.8% …. 60.2% …. 44.7% …. 40.6%
Capex/D&A …. 93.9% …. 141.2% …. 178.2% …. 73.9% …. 131.6%



VALUATION
Year …. 2016 …. 2015 …. 2014 …. 2013 …. 2012
Share Price RM …. 2.63 …. 1.35 …. 1.89 …. 1.66 …. 2.33
Market cap (m) …. 1730.5 …. 888.3 …. 1243.6 …. 1092.3 …. 1533.1

ROCE …. 23.7% …. 16.6% …. 19.7% …. 20.0% ….
ROA …. 19.5% …. 13.7% …. 16.8% …. 17.0% ….
ROE …. 31.3% …. 20.2% …. 24.0% …. 23.9% ….

FCF/Revenues …. 11.3% …. 15.4% …. 1.4% …. 18.6% …. 6.9%

FCF/Mkt Cap …. 8.5% …. 17.0% …. 1.0% …. 13.4% …. 3.3%
DY …. 4.4% …. 7.4% …. 6.1% …. 4.8% …. 3.4%

Today's Price …. 4.16
Market cap (m) today …. 2737.28



No comments: