Thursday 24 August 2017

Rubberex 24.8.2017

Rubberex 24.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
2 30-Jun-17 99,774 3,563 2,399 3.6%
1 31-Mar-17 80,476 4,354 3,332 5.4%
4 31-Dec-16 88,324 11,453 9,402 13.0%
3 30-Sep-16 72,164 5,207 4,170 7.2%
2 30-Jun-16 76,137 4,703 3,743 6.2%
1 31-Mar-16 74,482 5,152 3,631 6.9%
4 31-Dec-15 79,593 6,331 5,262 8.0%
3 30-Sep-15 74,873 4,948 3,440 6.6%
2 30-Jun-15 75,171 4,703 3,258 6.3%
1 31-Mar-15 70,707 4,331 2,817 6.1%
4 31-Dec-14 75,355 2,049 1,192 2.7%
3 30-Sep-14 76,271 4,908 3,033 6.4%
2 30-Jun-14 73,816 5,103 3,091 6.9%
1 31-Mar-14 70,909 4,481 2,892 6.3%
4 31-Dec-13 82,743 2,169 -77 2.6%
3 30-Sep-13 91,888 606 54 0.7%
2 30-Jun-13 77,672 523 268 0.7%
1 31-Mar-13 73,072 1,075 172 1.5%
4 31-Dec-12 78,434 5,676 4,508 7.2%
3 30-Sep-12 99,525 8,913 7,763 9.0%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
2 31-Dec-17 340,738 24,577 19,303 7.2%
1 31-Dec-17 317,101 25,717 20,647 8.1%
4 31-Dec-16 311,107 26,515 20,946 8.5%
3 31-Dec-16 302,376 21,393 16,806 7.1%
2 31-Dec-16 305,085 21,134 16,076 6.9%
1 31-Dec-16 304,119 21,134 15,591 6.9%
4 31-Dec-15 300,344 20,313 14,777 6.8%
3 31-Dec-15 296,106 16,031 10,707 5.4%
2 31-Dec-15 297,504 15,991 10,300 5.4%
1 31-Dec-15 296,149 16,391 10,133 5.5%
4 31-Dec-14 296,351 16,541 10,208 5.6%
3 31-Dec-14 303,739 16,661 8,939 5.5%
2 31-Dec-14 319,356 12,359 5,960 3.9%
1 31-Dec-14 323,212 7,779 3,137 2.4%
4 31-Dec-13 325,375 4,373 417 1.3%
3 31-Dec-13 321,066 7,880 5,002 2.5%
2 31-Dec-13 328,703 16,187 12,711 4.9%
1 31-Dec-13 352,087 22,491 18,626 6.4%
4 31-Dec-12 376,546 25,913 22,031 6.9%
3 31-Dec-12 400,947 23,683 19,950 5.9%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 252.5
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
2 30-Jun-17 0.95 0.0 1.05 7.64 1.14
1 31-Mar-17 1.32 0.7 1.01 8.18 1.14
4 31-Dec-16 3.72 0.0 1.00 8.29 1.82
3 30-Sep-16 1.65 0.5 0.96 6.66 1.82
2 30-Jun-16 1.48 0.0 0.94 6.37 2.72
1 31-Mar-16 1.44 1.4 0.92 6.17 2.72
4 31-Dec-15 2.08 0.0 0.97 5.85 2.70
3 30-Sep-15 1.36 1.4 1.01 4.24 2.70
2 30-Jun-15 1.29 0.0 0.90 4.08 3.16
1 31-Mar-15 1.12 1.3 0.86 4.01 3.16
4 31-Dec-14 0.47 0.0 0.83 4.04 1.81
3 30-Sep-14 1.20 1.8 0.79 3.54 1.81
2 30-Jun-14 1.22 0.0 0.76 2.36 1.60
1 31-Mar-14 1.15 0.0 0.75 1.24 1.60
4 31-Dec-13 -0.03 0.0 0.87 0.17 1.60
3 30-Sep-13 0.02 1.6 0.90 1.98 1.60
2 30-Jun-13 0.11 0.0 0.72 5.03 2.04
1 31-Mar-13 0.07 0.0 0.66 7.38 2.04
4 31-Dec-12 1.79 0.0 0.67 8.72 2.04
3 30-Sep-12 3.07 2.0 0.62 7.90 2.04
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
2 30-Jun-17 252.5
1 31-Mar-17 229.8
4 31-Dec-16 229.3
3 30-Sep-16 229.1
2 30-Jun-16 229.6
1 31-Mar-16 229.8
4 31-Dec-15 227.8
3 30-Sep-15 227.8
2 30-Jun-15 227.8
1 31-Mar-15 227.2
4 31-Dec-14 229.2
3 30-Sep-14 228.0
2 30-Jun-14 232.4
1 31-Mar-14 227.7
4 31-Dec-13 256.7
3 30-Sep-13 270.0
2 30-Jun-13 223.3
1 31-Mar-13 215.0
4 31-Dec-12 212.6
3 30-Sep-12 205.9
2 30-Jun-12 201.4
1 31-Mar-12 202.1
4 31-Dec-11 202.3
3 30-Sep-11 201.6


Comment:

Profits growing due to operational efficiency.  Profit margins have expanded though still lack behind its peers.

No comments: