Wednesday 23 August 2017

Topglove 23.8.2017

Topglove 23.8.2017
5 Years Quarterly Report History
Qtr Financial Revenue PBT  PAT PBT 
No Quarter (RM,000) (RM,000) (RM,000) Margin
3 31-May-17 869,641 91,504 77,713 10.5%
2 28-Feb-17 851,537 102,728 83,054 12.1%
1 30-Nov-16 785,583 89,756 73,315 11.4%
4 31-Aug-16 722,114 75,776 65,640 10.5%
3 31-May-16 672,270 73,743 62,456 11.0%
2 29-Feb-16 693,855 131,841 104,607 19.0%
1 30-Nov-15 800,276 161,268 128,348 20.2%
4 31-Aug-15 709,445 134,461 103,119 19.0%
3 31-May-15 661,190 100,581 72,274 15.2%
2 28-Feb-15 572,247 69,585 56,069 12.2%
1 30-Nov-14 567,628 59,052 48,683 10.4%
4 31-Aug-14 580,226 47,683 45,904 8.2%
3 31-May-14 573,998 55,113 42,373 9.6%
2 28-Feb-14 548,271 50,109 41,554 9.1%
1 30-Nov-13 573,986 61,840 50,277 10.8%
4 31-Aug-13 548,159 63,796 47,773 11.6%
3 31-May-13 604,082 43,373 40,271 7.2%
2 28-Feb-13 576,418 61,389 50,315 10.7%
1 30-Nov-12 584,575 70,383 57,492 12.0%
4 31-Aug-12 607,229 67,121 63,513 11.1%
5 Years Trailing 4 Quarters
No. Financial ttm-Rev ttm-PBT  ttm-PAT ttm-PBT 
Qtr. Quarter (RM,000) (RM,000) (RM,000) Margin
3 31-Aug-17 3,228,875 359,764 299,722 11.1%
2 31-Aug-17 3,031,504 342,003 284,465 11.3%
1 31-Aug-17 2,873,822 371,116 306,018 12.9%
4 31-Aug-16 2,888,515 442,628 361,051 15.3%
3 31-Aug-16 2,875,846 501,313 398,530 17.4%
2 31-Aug-16 2,864,766 528,151 408,348 18.4%
1 31-Aug-16 2,743,158 465,895 359,810 17.0%
4 31-Aug-15 2,510,510 363,679 280,145 14.5%
3 31-Aug-15 2,381,291 276,901 222,930 11.6%
2 31-Aug-15 2,294,099 231,433 193,029 10.1%
1 31-Aug-15 2,270,123 211,957 178,514 9.3%
4 31-Aug-14 2,276,481 214,745 180,108 9.4%
3 31-Aug-14 2,244,414 230,858 181,977 10.3%
2 31-Aug-14 2,274,498 219,118 179,875 9.6%
1 31-Aug-14 2,302,645 230,398 188,636 10.0%
4 31-Aug-13 2,313,234 238,941 195,851 10.3%
3 31-Aug-13 2,372,304 242,266 211,591 10.2%
2 31-Aug-13 2,371,517 262,576 225,130 11.1%
1 31-Aug-13 2,344,090 269,989 228,270 11.5%
4 31-Aug-12 2,314,358 241,197 202,210 10.4%  
   
   
   
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes    
No of shares (m) 1253.4
adj adj adj adj adj
Qtr Financial EPS  DPS NTA ttm-EPS ttm-DPS
No Quarter (Cent) (Cent) (RM) (Cent) (Cent)
3 31-May-17 6.20 6.0 1.52 23.91 14.49
2 28-Feb-17 6.63 0.0 1.51 22.69 14.49
1 30-Nov-16 5.85 0.0 1.53 24.41 14.49
4 31-Aug-16 5.24 8.5 1.46 28.80 14.49
3 31-May-16 4.98 6.0 1.41 31.80 11.91
2 29-Feb-16 8.35 0.0 1.42 32.58 9.86
1 30-Nov-15 10.24 0.0 1.38 28.71 9.86
4 31-Aug-15 8.23 5.9 1.27 22.35 9.86
3 31-May-15 5.77 3.9 1.17 17.79 8.40
2 28-Feb-15 4.47 0.0 1.16 15.40 7.92
1 30-Nov-14 3.88 0.0 1.16 14.24 7.92
4 31-Aug-14 3.66 4.5 1.11 14.37 7.92
3 31-May-14 3.38 3.5 1.07 14.52 7.92
2 28-Feb-14 3.32 0.0 1.08 14.35 7.91
1 30-Nov-13 4.01 0.0 1.14 15.05 7.91
4 31-Aug-13 3.81 4.5 1.07 15.63 7.91
3 31-May-13 3.21 3.5 1.07 16.88 7.90
2 28-Feb-13 4.01 0.0 1.07 17.96 7.89
1 30-Nov-12 4.59 0.0 1.07 18.21 7.89
4 31-Aug-12 5.07 4.4 1.02 16.13 7.89
Capital changes
No. Financial No of
Qtr. Quarter Shrs (m)
3 31-May-17 1253.4
2 28-Feb-17 1252.7
1 30-Nov-16 1253.2
4 31-Aug-16 1252.7
3 31-May-16 1251.6
2 29-Feb-16 1251.3
1 30-Nov-15 621.8
4 31-Aug-15 618.2
3 31-May-15 617.7
2 28-Feb-15 616.8
1 30-Nov-14 620.2
4 31-Aug-14 620.3
3 31-May-14 620.4
2 28-Feb-14 620.2
1 30-Nov-13 619.9
4 31-Aug-13 620.4
3 31-May-13 619.6
2 28-Feb-13 618.9
1 30-Nov-12 618.9
4 31-Aug-12 618.4
3 31-May-12 618.5
2 29-Feb-12 618.7
1 30-Nov-11 618.7
4 31-Aug-11 618.2

No comments: